15KW 260 Mini Flat Die Pellet Machine
Grass, Rice Husk, Wood Sawdust, Biomass, Straw, Cotton Stalks, etc
Advantage
Easy To Operate, Competitive Price, Long Service Life, Remote Monitoring, High Productivity, Low Noise Level, Patented Product, Low Maintenance Cost, Famous Brand Motor, Flexible Manufacturing, Automatic, High Rigidity, Multifunctional, Energy Saving, High Safety Level, High-Accuracy
15KW 260 Mini Flat Die Pellet Machine Technical Data
Model | 260 |
---|---|
Power | 15kw |
Output for wood or fiber | 100-200 kg/h |
Die Size | 6-12mm |
Machine Size | 1080*450*1080mm |
Machine Weight | 400kg |
Flat Die wood pellet mill Technical Data
Model | Power (kw) | Capacity for wood (kg/hr) |
---|---|---|
200 | 7.5 | 80-100 |
260 | 15 | 100-200 |
300 | 22 | 200-300 |
350 | 30 | 300-400 |
400 | 37 | 400-600 |
450 | 45 | 600-800 |
450 | 55 | 700-1000 |
560 | 75 | 800-1100 |
GET IN TOUCH WITH US