160kw XGJ700 Wood Pellet Machine with capacity 2.5-3T/H
Raw Material & Application of pellet mill for wood
Biomass Wood Sawdust, Rice Husk, Straw, Fertilizer, Active Carbon
recycle wood waste, corn stalk, coconut shell, and waste materials from saw mills
Machine Induction
New Centrifugal Pellet Machine is a kind of equipment that compresses waste from forestry and agricultural into biomass fuel. Application for all kinds of hardwood, mixture of wood waste, wood particles, waste formwork, rice husk, peanut shell, palm fruit bunch, alfalfa, palm shell, straw, bamboo, activated carbon, sugarcane bagasse and other raw materials.
Advantage
* High Efficiency | Pure Copper Motor | Precision Machining | Strong and Wearable | Durable | Axis Rotation
* Vertical hopper: This design can avoid the raw material be stuck in granulating room
* Double-layer dies: This design can reduce client’s cost, increase the efficiency of pellet machine
Warranty Policy
160kw XGJ700 Biomass Pellet Machine Technical Data
160kw XGJ700 | |
---|---|
Model | 160kw XGJ700 |
Capacity | 2.5-3 T/H |
Motor Power (Kw) | 160+0.75+0.25+2.2+0.75+4 |
Pellet Diameter (mm) | 6, 8, 10, 12 optional |
No. of rollers | 2 pcs |
Voltage | 380V 50HZ 3PHASES or Custom to 415V, 50Hz / 440V, 60Hz |
Dimension(L*W*H) | 2680*1300*2100 |
Weight (KG) | 8500KG |
Warranty | 3 YEARS FOR GEAR BOX, 18 MONTHS FOR MOTOR |
Raw Material | sawdust, agricultural straw, rice husk, sunflower shell, palm fiber, bamboo |
Applicable Industries | Energy & Mining, Wood pellet production plant |
Complete Set | host, 2.2kw fan blower, bag filter, automatic lubricating system, frequency conversion control panel |
Core Components | Bearing, Motor, Pump, Gear, PLC, Engine, Gearbox |
Raw material | peanut shell, bagasse, grass, efb fiber, corn cob, straw, rice husk |
Usage | wood processing plants, fuel plants, fertilizer plants, chemical plants |
Type | Ring Die Biomass Pellet Mill |
Ring Die wood pellet mill Technical Data
Model | Power(kw) | Capacity(t/h) | Pellet Size(mm) | Dimension(mm) | Weight(t) |
---|---|---|---|---|---|
XGJ460 | 55 | 0.6-0.8 | 6-12 | 1700*1000*1580 | 3 |
XGJ560A | 90 | 1.2-1.5 | 6-12 | 2240*1200*1650 | 4.2 |
XGJ560B | 110 | 1.4-1.7 | 6-12 | 2240*1200*1650 | 4.5 |
XGJ560C | 132 | 1.7-2.5 | 6-12 | 2480*1200*1800 | 5 |
XGJ700 | 160 | 2.5-3 | 6-12 | 2680*1300*2100 | 8.5 |
XGJ850A | 220 | 2.5-3.5 | 6-12 | 2630*1300*2200 | 12.6 |
XGJ850B | 250 | 3-4 | 6-12 | 2630*1300*2200 | 12.6 |
GET IN TOUCH WITH US