250kw XGJ850 wood burning pellet making machine with capacity 3-3.5T/H
Raw Material & Application for pellet wood machine
Sawdust, branches, wood chips, straws, grass, bamboo wastes, bagasse, peanut shells, alfalfa, chaff, coconut shell, waste paper, EFB palm fiber, mixture of wood waste, wood particles, waste formwork etc. all of them can be pressed into pellets.
Agricultural waste like rice husk, sunflower husk, peanut shell, EFB palm fruit bunch, alfafa, bamboo, fruit shel, crop stalks, palm shell, straw.
Others like cow dung, EFB, coconut shell, bamboo, activated carbon, sugarcane bagasse, cement, ash, fertilizer,chemical, etc.
New Centrifugal Pellet Machine is a kind of equipment that compresses waste from forestry and agricultural into biomass fuel.

Highlights for pellet making machine wood
* 7th Generation Centrifugal Wood Pellet Machine
* Independent lubrication and non-independent lubrication can be switched freely.
* Reducer drive strengthened by 3-level drive gear with module increased.
* Customizable stainless steel molds
Warranty Policy

250kw XGJ850 Biomass Pellet Machine Technical Data
250kw XGJ850 | |
---|---|
Model | 250kw XGJ850 |
Capacity | 3-3.5 T/H |
Motor Power (Kw) | 250KW+3+3+0.25+0.75+0.75 |
Pellet Diameter (mm) | 6, 8, 10, 12 optional |
No. of rollers | 2 pcs |
Voltage | 380V 50HZ 3PHASES or Custom to 415V, 50Hz / 440V, 60Hz |
Dimension(L*W*H) | 2750*1600*2700 |
Weight (KG) | 12600KG |
Warranty | 3 YEARS FOR GEAR BOX, 18 MONTHS FOR MOTOR |
Raw Material | eucalyptus wood, rice husk, peanut shells, cotton shell, shavings, pine wood, corn stalks, sphagnum pine |
Applicable Industries | Manufacturing Plant, Farms, Home Use, Retail, Energy & Mining |
Complete Set | host, 2.2kw fan blower, bag filter, automatic lubricating system, frequency conversion control panel |
Core Components | Bearing, Motor, Pump, Gear, PLC, Engine, Gearbox |
Usage | wood processing plants, fuel plants, fertilizer plants, chemical plants |
Type | Ring Die Biomass Pellet Mill |
Ring Die wood pellet mill Technical Data
Model | Power(kw) | Capacity(t/h) | Pellet Size(mm) | Dimension(mm) | Weight(t) |
---|---|---|---|---|---|
XGJ460 | 55 | 0.6-0.8 | 6-12 | 1700*1000*1580 | 3 |
XGJ560A | 90 | 1.1-1.3 | 6-12 | 2240*1200*1650 | 4.2 |
XGJ560B | 110 | 1.4-1.7 | 6-12 | 2240*1200*1650 | 4.5 |
XGJ560C | 132 | 1.5-2.1 | 6-12 | 2480*1200*1800 | 5 |
XGJ700 | 160 | 2-2.5 | 6-12 | 2680*1300*2100 | 8.5 |
XGJ850A | 220 | 2.7-3.4 | 6-12 | 2630*1300*2200 | 12.6 |
XGJ850B | 250 | 3.1-3.8 | 6-12 | 2630*1300*2200 | 12.6 |
XGJ850C | 280 | 4-4.5 | 6-12 | 2630*1300*2200 | 13 |
GET IN TOUCH WITH US