XGJ560 90KW Wood Pellet Machine with capacity 1-1.2 T/H
Raw Material for wood pellet making machine

Woody materials like wood logs, wood branch, wood chips, wood shavings, other wood waste.
Agricultural waste like rice husk, sunflower husk, peanut shell, EFB palm fruit bunch, alfafa, bamboo, fruit shel, crop stalks
Others like cow dung, EFB, coconut shell, bamboo, activated carbon, sugarcane bagasse, cement, ash, fertilizer,chemical, etc.
Feature for pellet mill
* Super high machining accuracy
* 15% additional thickened the main shaft
* Pressure roller surface adopts robot surfacing welding wear-resistant materials
* Stainless steel die by vacuum quenching and ultra-high-speed gun drilling
To find a reliable biomass pellet mill, we can not only focus on the price, it is important to have a good quality machine with reasonable design.Even only considering the woody materials, with a wide range of wood waste, which includes wood shavings, sawdust, wood logs, and wood chips.etc, the process design and project layout will be definitely different.
Normally the main process include with wood crusher, drying machine, hammer mill, pellet machine, cooling machine, screen machine, and packing machine, etc. But the design and process is flexible by the raw materials, final pellet, invest, terrain, climate, etc.
So just check the readily available in your local market and the mill capacity, then we will support you for this project.
Warranty Policy

90KW XGJ560 Biomass Pellet Machine Technical Data
| 90KW XGJ560 | |
|---|---|
| Model | 90KW XGJ560 |
| Capacity | 1-1.2T/H |
| Motor Power (Kw) | 90KW +1.5+0.37+0.37+3 |
| Raw Material | Grass, Rice Husk, Wood Sawdust, Biomass, Straw, Cotton Stalks |
| Usage | wood processing plants, fuel plants, fertilizer plants, chemical plants |
Ring Die wood pellet mill Technical Data
| Model | Power(kw) | Capacity(t/h) | Pellet Size(mm) | Dimension(mm) | Weight(t) |
|---|---|---|---|---|---|
| XGJ460 | 55 | 0.6-0.8 | 6-12 | 1700*1000*1580 | 3.8 |
| XGJ560A | 90 | 1.1-1.3 | 6-12 | 2240*1200*1650 | 4.8 |
| XGJ560B | 110 | 1.4-1.7 | 6-12 | 2240*1200*1650 | 5 |
| XGJ560C | 132 | 1.5-2.1 | 6-12 | 2480*1200*1800 | 5.3 |
| XGJ560D | 160 | 2-2.5 | 6-12 | 2480*1200*1800 | 5.3 |
| XGJ700A | 160 | 2-2.5 | 6-12 | 2680*1300*2100 | 8.6 |
| XGJ700B | 160 | 2.3-2.8 | 6-12 | 2680*1300*2100 | 8.6 |
| XGJ850A | 220 | 2.7-3.4 | 6-12 | 2630*1300*2200 | 13 |
| XGJ850B | 250 | 3.1-3.8 | 6-12 | 2630*1300*2200 | 13 |
| XGJ850C | 280 | 4-4.5 | 6-12 | 2630*1300*2200 | 13.2 |













GET IN TOUCH WITH US