8th Generation Pellet Mill – 4-Bearing Design with Down Push Device
Compared with traditional pellet machines equipped with upper push device, the 8th Generation Ring Die Biomass Pellet Mill adopts a down push system. This upgrade enables continuous discharging and significantly improves the high pellet forming rate characteristic of modern wood pellet machines. Notably, the redesigned structure facilitates efficient maintenance of critical components such as the ring die, rollers, and other wear-resistant parts, thereby extending the service life of the pellet mill while enhancing overall productivity.
The 8th Generation Biomass Pellet Mill is widely applied in the market nowadays. It has the following advantages
3. Positive effect on pellet forming rate. It gains satisfied feedback among our client for the higher pellet forming rate.
4. With split-structure design and great hardness steel ball treated by high-frequency, to exteed the service life of feed gear ring.
7. The four pieces of bearing design is adopted to facilitate the disassembly and assembly of the main shaft, and the bearing adopts a split-structure design.
The biomass pellet machine is suitable for a variety of raw materials

Woody Materials: Wood logs, wood branches, wood chips, wood shavings, and other wood-based waste materials.
Agricultural Waste: Rice husk, sunflower husk, peanut shells, empty fruit bunches (EFB) from palm, alfalfa, bamboo, fruit shells, and crop stalks.
Other Materials: Cow dung, coconut shells, bamboo, activated carbon, sugarcane bagasse, cement, ash, fertilizers, chemicals, etc.
8th Generation Ring Die Biomass Pellet Mill Technical Specifications
Model | Power(kw) | Capacity(t/h) | Pellet Size(mm) | Dimension(mm) | Weight(t) |
---|---|---|---|---|---|
XGJ560 | 90/110 | 1-1.7 | 6-12 | 2600*1650*1800 | 4.6 |
XGJ560 | 132/160 | 1.5-2.5 | 6-12 | 2600*1650*1800 | 5.3 |
XGJ700 | 160/185 | 2-2.8 | 6-12 | 3100*1500*2100 | 8.6 |
XGJ850 | 250/280 | 3.1-4.5 | 6-12 | 3200*2100*2050 | 12.8 |
7th Generation Wood Pellet Machine Technical Data
Model | Power(kw) | Capacity(t/h) | Pellet Size(mm) | Dimension(mm) | Weight(t) |
---|---|---|---|---|---|
XGJ460 | 55 | 0.6-0.8 | 6-12 | 1700*1000*1580 | 3 |
XGJ560A | 90 | 1.1-1.3 | 6-12 | 2240*1200*1650 | 4.2 |
XGJ560B | 110 | 1.4-1.7 | 6-12 | 2240*1200*1650 | 4.5 |
XGJ560C | 132 | 1.5-2.1 | 6-12 | 2480*1200*1800 | 5 |
XGJ700 | 160 | 2-2.5 | 6-12 | 2680*1300*2100 | 8.5 |
XGJ850A | 220 | 2.7-3.4 | 6-12 | 2630*1300*2200 | 12.6 |
XGJ850B | 250 | 3.1-3.8 | 6-12 | 2630*1300*2200 | 12.6 |
XGJ850C | 280 | 4-4.5 | 6-12 | 2630*1300*2200 | 13 |
GET IN TOUCH WITH US