8th Generation Pellet Mill with 4 bearings & down push device, Test Run Video
Compared with the traditional pellet machine with upper push device , the 8th Generation Biomass Pellet Machine mainly improves the feeding method, replace the upper push to down push device, which realize the continuous discharging and high pellet forming rate. At the same time, it is more convenient for the replacement of wearing parts as rind die, roller, etc, which extremely extends the service period of the pellet machine and improves productivity.
The 8th Generation Biomass Pellet Mill is widely applied in the market nowadays. It has the advantages as follows
3. Positive effect on pellet forming rate. It gains satisfied feedback among our client for the higher pellet forming rate.
4. With split-structure design and great hardness steel ball treated by high-frequency, to exteed the service life of feed gear ring.
7. The four pieces of bearing design is adopted to facilitate the disassembly and assembly of the main shaft, and the bearing adopts a split-structure design.
This machine is suitable for a variety of raw materials:
Woody materials like wood logs, wood branch, wood chips, wood shavings, other wood waste.
Agricultural waste like rice husk, sunflower husk, peanut shell, EFB palm fruit bunch, alfafa, bamboo, fruit shel, crop stalks.
Others like cow dung, EFB, coconut shell, bamboo, activated carbon, sugarcane bagasse, cement, ash, fertilizer,chemical, etc.
Specification of 8th Generation Pellet Mill
Model | Power(kw) | Capacity(t/h) | Pellet Size(mm) | Dimension(mm) | Weight(t) |
---|---|---|---|---|---|
560 | 90/110 | 1.5-2 | 6-12 | 2600*1650*1800 | 4.6 |
560 | 132/160 | 1.5-2 | 6-12 | 2600*1650*1800 | 5.3 |
700 | 160/185 | 2.5-3 | 6-12 | 3100*1500*2100 | 8.6 |
850 | 250/280 | 3.5-4 | 6-12 | 3200*2100*2050 | 12.8 |
7th Generation Die wood pellet mill Technical Data
Model | Power(kw) | Capacity(t/h) | Pellet Size(mm) | Dimension(mm) | Weight(t) |
---|---|---|---|---|---|
XGJ460 | 55 | 0.6-0.8 | 6-12 | 1700*1000*1580 | 3 |
XGJ560A | 90 | 1.2-1.5 | 6-12 | 2240*1200*1650 | 4.2 |
XGJ560B | 110 | 1.4-1.7 | 6-12 | 2240*1200*1650 | 4.5 |
XGJ560C | 132 | 1.7-2.5 | 6-12 | 2480*1200*1800 | 5 |
XGJ700 | 160 | 2.5-3 | 6-12 | 2680*1300*2100 | 8.5 |
XGJ850A | 220 | 2.5-3.5 | 6-12 | 2630*1300*2200 | 12.6 |
XGJ850B | 250 | 3-4 | 6-12 | 2630*1300*2200 | 12.6 |
GET IN TOUCH WITH US