1.5x15m drying machine
Machine Induction
Wood Sawdust Rotary Dryer with heating furnace, feed port, rotating cylinder, shipping pipe, dirt collector and discharge port.Wet fabric is consistently despatched to the drying cylinder by using a conveyor. Heat air makes full contact with the material.Being delivered and scattered through the high-speed warm air, water in the moist fabric is evaporated.
How does the biomass dryer work?
The soft wood dryer is a cylinder, its main body is a little bit slantwise, and the rotate speed can be adjusted within bounds. Wet raw materials are sent into cylinder, the materials are distributed evenly and dispersed after be turned over by shovelling plate, then the materials contact with the hot air fully, the drying is accerlated. Shoveling plate can be selected to meet different materials
Application
drying muddy and high humidity materials, like coal, lignite, wood chips, sawdust, rice husk, herbal medicine, forage grass, chicken manure, minerals, ore powder, bean dregs, fruit residues, etc. It is widely used in agricultural, building materials, chemical industry, and other industries.
Technical Data
Model | 1.5x15m Dryer |
---|---|
Evaporation (t/h) | 0.5-0.7 |
Fan (kw) | 11 |
Cyclone diameter(mm) | 2000 |
Airlocker(kw) | 1.1 |
All models
Model | Capacity(T/h) | Length (m) | Diameter (m) | Temperature(°C) | Motor Power(kw) |
---|---|---|---|---|---|
DD1208 | 1.9-2.4 | 8 | 1.2 | 600-750 | 7.5 |
DD1210 | 2.4-3.0 | 10 | 1.2 | 600-750 | 7.5 |
DD1612 | 4.5-5.7 | 12 | 1.6 | 600-750 | 15 |
DD1812 | 6.5-8.1 | 12 | 1.8 | 600-750 | 18.5 |
DD2212 | 9.7-12.2 | 12 | 2.2 | 600-750 | 22 |
DD2418 | 17.4-21.7 | 18 | 2.4 | 600-750 | 37 |
DD2420 | 19.3-24.1 | 20 | 2.4 | 600-750 | 45 |
DD2624 | 27.2-34.0 | 24 | 2.6 | 600-750 | 55 |
DD3020 | 30.1-37.7 | 20 | 3 | 600-750 | 75 |
DD3225 | 42.9-53.6 | 25 | 3.2 | 600-750 | 90 |
DD3628 | 60.8-76.0 | 28 | 3.6 | 600-750 | 160 |
GET IN TOUCH WITH US