220KW XGJ850 BIOMASS PELLET MACHINE PRICE WITH CAPACITY 2.6-3.2T/H
Raw Material & Application for wood pellet mill machine
As a kind of biomass energy pretreatment equipment. It mainly adopt biomass from agriculture and forestry processing such as wood chips, straw, rice husks, bark and other biomass as raw materials. Through pretreatment and processing, it is solidified into high-density particulate fuel.
Machine Induction for pellet machine wood
New Centrifugal Pellet Machine is a kind of equipment that compresses waste from forestry and agricultural into biomass fuel. Application for all kinds of hardwood, mixture of wood waste, wood particles, waste formwork, rice husk, peanut shell, palm fruit bunch, alfalfa, palm shell, straw, bamboo, activated carbon, sugarcane bagasse and other raw materials.

Advantage for industrial wood pellet machine
* 24 hours running no problem with ordinary maintenance
* rich experience for die compression ratio with different raw materials
* 3 Years Guarantee for the Reducer & 18 Months for the Motor
Warranty Policy

250kw XGJ850 Biomass Pellet Machine Technical Data
| 250kw XGJ850 | |
|---|---|
| Model | 220kw XGJ850 |
| Capacity | 3-3.5 T/H |
| Motor Power (Kw) | 250KW+3+3+0.25+0.75+0.75 |
| Raw Material | eucalyptus wood, rice husk, peanut shells, cotton shell, shavings, pine wood, corn stalks, sphagnum pine |
| Usage | wood processing plants, fuel plants, fertilizer plants, chemical plants |
Ring Die wood pellet mill Technical Data
| Model | Power(kw) | Capacity(t/h) | Pellet Size(mm) | Dimension(mm) | Weight(t) |
|---|---|---|---|---|---|
| XGJ460 | 55 | 0.6-0.8 | 6-12 | 1700*1000*1580 | 3.8 |
| XGJ560A | 90 | 1.1-1.3 | 6-12 | 2240*1200*1650 | 4.8 |
| XGJ560B | 110 | 1.4-1.7 | 6-12 | 2240*1200*1650 | 5 |
| XGJ560C | 132 | 1.5-2.1 | 6-12 | 2480*1200*1800 | 5.3 |
| XGJ560D | 160 | 2-2.5 | 6-12 | 2480*1200*1800 | 5.3 |
| XGJ700A | 160 | 2-2.5 | 6-12 | 2680*1300*2100 | 8.6 |
| XGJ700B | 160 | 2.3-2.8 | 6-12 | 2680*1300*2100 | 8.6 |
| XGJ850A | 220 | 2.7-3.4 | 6-12 | 2630*1300*2200 | 13 |
| XGJ850B | 250 | 3.1-3.8 | 6-12 | 2630*1300*2200 | 13 |
| XGJ850C | 280 | 4-4.5 | 6-12 | 2630*1300*2200 | 13.2 |


















GET IN TOUCH WITH US