1.8x24m biomass drum dryers
Machine Induction
Rotary dryer is also known as rotary drum dryer or drum drying equipment, mining equipment is one of the most common and widely used in the dryer equipment.suitable for ore magnetic, floating concentrate and claycement industry and coal industry of coal slurry, etc.
Advantage of drum dryer for sawdust
* Lower consumption and operation cost
* Capable to dry different kinds of product
* Stable operation
* Uniform dried product
* Both dryer and calciner, operation Temp. Up to 1000°C
* Heat source can be steam, electricity, coal, natural gas etc.
Application of rotary drum dryer for wood chips
* Chemical
* Metallurgy
* Architectural material
* Light industry material
* Ammonium nitrate
* Catalyst
* Urea
* Ethane diacid
* Potassium dichromate
*Sodium phosphate
* Poly*sodium phosphate
* Ammonium sulfate
* Carbon black
* Waste
* Mineral product
Technical Data
Model | 1.8x24m Dryer |
---|---|
Evaporation (t/h) | 1.2*1.5 |
Fan (kw) | 22 |
Cyclone diameter(mm) | 2200 |
Airlocer(kw) | 1.1 |
All models
Model | Capacity(T/h) | Length (m) | Diameter (m) | Temperature(°C) | Motor Power(kw) |
---|---|---|---|---|---|
DD1208 | 1.9-2.4 | 8 | 1.2 | 600-750 | 7.5 |
DD1210 | 2.4-3.0 | 10 | 1.2 | 600-750 | 7.5 |
DD1612 | 4.5-5.7 | 12 | 1.6 | 600-750 | 15 |
DD1812 | 6.5-8.1 | 12 | 1.8 | 600-750 | 18.5 |
DD2212 | 9.7-12.2 | 12 | 2.2 | 600-750 | 22 |
DD2418 | 17.4-21.7 | 18 | 2.4 | 600-750 | 37 |
DD2420 | 19.3-24.1 | 20 | 2.4 | 600-750 | 45 |
DD2624 | 27.2-34.0 | 24 | 2.6 | 600-750 | 55 |
DD3020 | 30.1-37.7 | 20 | 3 | 600-750 | 75 |
DD3225 | 42.9-53.6 | 25 | 3.2 | 600-750 | 90 |
DD3628 | 60.8-76.0 | 28 | 3.6 | 600-750 | 160 |
GET IN TOUCH WITH US