55KW 460 Ring Die Granulator
Raw Material & Application for Wood Pellet Press Machine Pelletizer Machine
wood, branches, sawdust, peanut seedlings, and sunflower stalk, rice husk, grass, shrubs, wood cut-off head, bamboo debris, bagasse
crop straw like rice straw, wheat straw, corn stalks, sorghum stalk, soybean stalk, cotton stalk, grape straw
Induction of Shaving Efb Press Pelletizer
XGJ Series Vertical Ring Die Pellet Pelletizer is different from other ring die pellet machine, this machine with vertical structure with more rigorous assembly process, which is open for muti kinds of biomass materials pressing. Big Pressure, high capacity and Stable Running make it gain good reputation in the market.
Facus of Palm pellet making machine
We are specialized in designing and manufacturing the biomass pellet machinery as well as the complete production line from A to Z with advanced technology. The plant is mainly used for agro-forestry residues and waste.
55KW 460 Biomass Pellet Machine Technical Data
55KW XGJ460 | |
---|---|
Model | 55KW XGJ460 |
Capacity | 600-800 KG/Hr |
Motor Power (Kw) | 55KW +1.5+0.37+0.37+3 |
Pellet Diameter (mm) | 6, 8, 10, 12 optional |
No. of rollers | 2 pcs |
Voltage | 380V 50HZ 3PHASES or Custom to 415V, 50Hz / 440V, 60Hz |
Dimension(L*W*H) | 1700*1000*1580 |
Weight (KG) | 3000KG |
Warranty | 3 YEARS FOR GEAR BOX, 18 MONTHS FOR MOTOR |
Raw Material | Agro-forestry residues and waste. |
Applicable Industries | Power Plant, Manufacturing Plant, Farms, Energy & Mining |
Complete Set | host, 2.2kw fan blower, bag filter, automatic lubricating system, frequency conversion control panel |
Core Components | Bearing, Motor, Pump, Gear, PLC, Engine, Gearbox |
Raw material | Peanut Shell, Rice Husk, Grass, Bamboo, Bagasse, Rice Straw |
Usage | wood processing plants, fuel plants, fertilizer plants, chemical plants |
Type | Ring Die Biomass Wood Sawdust Pellet Machine |
Ring Die wood pellet mill Technical Data
Model | Power(kw) | Capacity(t/h) | Pellet Size(mm) | Dimension(mm) | Weight(t) |
---|---|---|---|---|---|
XGJ460 | 55 | 0.6-0.8 | 6-12 | 1700*1000*1580 | 3 |
XGJ560A | 90 | 1.2-1.5 | 6-12 | 2240*1200*1650 | 4.2 |
XGJ560B | 110 | 1.4-1.7 | 6-12 | 2240*1200*1650 | 4.5 |
XGJ560C | 132 | 1.7-2.5 | 6-12 | 2480*1200*1800 | 5 |
XGJ700 | 160 | 2.5-3 | 6-12 | 2680*1300*2100 | 8.5 |
XGJ850A | 220 | 2.5-3.5 | 6-12 | 2630*1300*2200 | 12.6 |
XGJ850B | 250 | 3-4 | 6-12 | 2630*1300*2200 | 12.6 |
GET IN TOUCH WITH US