Briquette Making Machine
With optimization design, reasonable design, and high efficiency, this machine used for crop stalk and straws as well as biomass for forming briquette.
Green to the environment and less operation cost.
Application: A variety of agricultural, forestry biomass waste. Parts of the initial processing of industrial products waste, such as the Corn straw, cotton stalk, straw, peanut shell, rice husk, leaves and twigs bark, sawdust, furfural xylitol residue, animal feces, garbage, palm fiber, palm shell etc.
Model | Power (KW) | Holes No.(pcs) | Hourly Capacity(t/hr) | Square briquettes (mm) | Cylindrical briquettes(mm) | |
---|---|---|---|---|---|---|
Biomass | MSW | |||||
YK10000A | 250 | 150 | 6-10 | 5-6 | 32x32 | Φ20 |
YK8000A | 220 | 136 | 5-8 | 4-5 | 32x32 | Φ20 |
YK6000A | 185 | 120 | 4-6 | 3-4 | 32x32 | Φ20 |
YK5000A | 160 | 101 | 3.5-5 | 2.5-3 | 32x32 | Φ20 |
YK4500A | 132 | 88 | 3-4.5 | 2-2.5 | 32x32 | Φ20 |
YK3500A | 110 | 72 | 2.5-3.5 | 1.5-2 | 32x32 | Φ20 |
YK2600A | 75 | 52 | 1.5-2.5 | 1-1.5 | 32x32 | Φ20 |
GET IN TOUCH WITH US